July 09, 2026@ 11:26 PM
| Fee Components | Morning | Evening |
|---|---|---|
| Admission Fee | 18,150 | 18,150 |
| Registration Fee | 6,050 | 6,050 |
| Library Security (Refundable) | 5,500 | 5,500 |
| Tution Fee | 43,560 | 54,560 |
| Other Fee | 7,260 | 7,260 |
| Exam Fee | 550 | 550 |
| Lab Fee | 550 | 550 |
| Internet Charges | 5,000 | 5,000 |
| Sports Charges | 2,000 | 2,000 |
| Total | 88,620 | 99,620 |
| Note: 1. Internet Charges (Rs. 5,000/-) and Sports Charges (Rs. 2,000/-) shall also be applicable to all existing students. 2. Application processing fee of Rs. 500/- shall be charged from all undergraduate applicants. |
||
| Fee Components | Fee | |
|---|---|---|
| Admission Fee and Development Fee (One Time) | 10,000 | |
| Room rent per student per semester | 25,000 | |
| Total | 35,000 | |
| Note: Hostel maintenance and internet facility charges of Rs. 3,000/- per semester shall apply to all hostel residents. | ||
| Fee Components | Fee |
|---|---|
| Tution Fee per month | 7,000 |
| Registration Fee (One Time) | 3,500 |
| Other charges, ID Card and Certificates (One Time) | 1,500 |
| Total (1 Month Course) | 12,000 |
| Fee Components | Fee |
|---|---|
| Tution Fee per month | 5,000 |
| Registration Fee (One Time) | 500 |
| Certification and Other charges (One Time) | 1,000 |
| Total (3-Month Course) | 16,500 |
| Total (6-Month Course) | 31,500 |
July 09, 2026@ 11:26 PM
National Skills University is the first platform to provide opportunities for youth benefitting from several ongoing initiatives.
Information Desk: info@nsu.edu.pk
Sector H-8/1, Faiz Ahmed Faiz Road,
Islamabad, Pakistan
Monday - Friday: 8:00 AM to 4:00 PM